Product Details
Used for turbocharger
Part Number: 466035-5003S
Previous Version: 466035-0003, 466035-9003S, 466035-3
OE number: 211686
Description: Industrial
CHRA: 431922-0030 (431922-5030S)
Turbo Model: TV9407
Engine: 7042GSI Engine Draw Thru
Engine Manufacturer: Waukesha
Fuel: Diesel
Product Parameters
Part Number | 465282-5001S |
Previous versions | 465282-0001, 465282-0006, 465282-0008, 465282-1 |
OE number | 208350, 208350E, 208350G |
Description | Industrial, Marine |
CHRA | 409095-0011 (409095-5011S)(490400) |
Fuel | CNG |
Turbo Model | T18A96 |
Engine | L7042GSI, F3521GL, L7042 GSI |
Displacement | 5.8L, 58000 ccm, 6 Cylinders |
Part Number | 704837-5002S |
Previous versions | 704837-0002, 704837-0004 |
OE Number | 211896.0, 211896, 214007 |
Description | Industrial Caterpillar CV Off Highway |
CHRA | 452669-0006 (452669-5006, 452669-9006) |
Turbo Model | UTL9406 |
Engine Model | F3524GSI, L7044GSI, F3524, L7044GSI Engines Draw Thru, 7044 |
Fuel | CNG (Compressed Natural Gas) |
Part Number | 704837-5002S |
Previous versions | 704837-0002, 704837-0004 |
OE Number | 211896.0, 211896, 214007 |
Description | Industrial Caterpillar CV Off Highway |
CHRA | 452669-0006 (452669-5006, 452669-9006) |
Turbo Model | UTL9406 |
Engine Model | F3524GSI, L7044GSI, F3524, L7044GSI Engines Draw Thru, 7044 |
Fuel | CNG (Compressed Natural Gas) |
Get In Touch With Us